<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rock Solid Writing &#187; internet commerce</title>
	<atom:link href="http://www.rocksolidwriting.com/tag/internet-commerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rocksolidwriting.com</link>
	<description>Bolder words. Polished prose. Concrete results.</description>
	<lastBuildDate>Tue, 27 Dec 2011 12:00:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>This isn&#8217;t your daddy&#8217;s SEO</title>
		<link>http://www.rocksolidwriting.com/this-isnt-your-daddys-seo/</link>
		<comments>http://www.rocksolidwriting.com/this-isnt-your-daddys-seo/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:37:06 +0000</pubDate>
		<dc:creator>David Denis</dc:creator>
				<category><![CDATA[Blog and Newsletter]]></category>
		<category><![CDATA[blog article]]></category>
		<category><![CDATA[Content and Writing Tips]]></category>
		<category><![CDATA[Copy Writing]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Rock Solid Writing]]></category>
		<category><![CDATA[SEO Content]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[freelance copywriter]]></category>
		<category><![CDATA[internet commerce]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[newsletter article]]></category>
		<category><![CDATA[SEO article]]></category>
		<category><![CDATA[website content]]></category>
		<category><![CDATA[writing services]]></category>

		<guid isPermaLink="false">http://www.rocksolidwriting.com/?p=772</guid>
		<description><![CDATA[Now content quality matters. Content must be thoughtful, well-researched and unique [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rocksolidwriting.com/wp-content/uploads/2011/10/Google_Panda.jpg"><img class="alignright size-medium wp-image-773" style="margin: 10px;" title="Google_Panda" src="http://www.rocksolidwriting.com/wp-content/uploads/2011/10/Google_Panda-300x185.jpg" alt="" width="300" height="185" /></a>Life is change. Yeah, yeah. Blah blah blah.</p>
<p>No. Really. It is. And Google is proving it again. They have changed their search algorithm to yield better, more relevant, more useful results for searchers. The bottom line here is that it is more important than ever to focus on the quality of your content. In her article <a href="http://socialmediatoday.com/stisdaler/374159/new-seo-rules-see-what-youre-missing">New SEO Rules: See what you are missing</a> Sharon Tisdale Rice writes:</p>
<blockquote><p><em>The days of producing lots of content for content’s sake are over. Now content quality matters. Content must be thoughtful, well-researched and unique. Ranking is also affected by whether the writer is judged as an authority on a topic or not. Consequently, you do best by creating truly original content that is not scraped or paraphrased from other sites.</em></p></blockquote>
<p><span id="more-772"></span></p>
<p>Many subject matter experts don&#8217;t like to write, don&#8217;t have time to write or just don&#8217;t feel that they are very good at putting their thoughts on paper. So when you absolutely positively must create the best content possible, partner up with a skilled writer that can listen and then craft the content that will inform and engage the reader. If it grabs your readers, it will grab Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocksolidwriting.com/this-isnt-your-daddys-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standing out in the marketplace</title>
		<link>http://www.rocksolidwriting.com/standing-out-in-the-marketplace/</link>
		<comments>http://www.rocksolidwriting.com/standing-out-in-the-marketplace/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 03:14:58 +0000</pubDate>
		<dc:creator>David Denis</dc:creator>
				<category><![CDATA[Blog and Newsletter]]></category>
		<category><![CDATA[blog article]]></category>
		<category><![CDATA[Content and Writing Tips]]></category>
		<category><![CDATA[Copy Writing]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Rock Solid Writing]]></category>
		<category><![CDATA[SEO Content]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[freelance copywriter]]></category>
		<category><![CDATA[internet commerce]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[newsletter article]]></category>
		<category><![CDATA[sample writing]]></category>
		<category><![CDATA[SEO article]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social network marketing]]></category>
		<category><![CDATA[website content]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[writing services]]></category>

		<guid isPermaLink="false">http://www.rocksolidwriting.com/?p=767</guid>
		<description><![CDATA[It all starts with the usefulness and clarity of your content. Invest in quality content. Spend good money for the best writing possible -- writing that informs, excites and most of all, writing that sells.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rocksolidwriting.com/wp-content/uploads/2011/10/MARKET-1215314_32306732.jpg"><img class="alignright size-medium wp-image-769" style="margin: 10px;" title="MARKET 1215314_32306732" src="http://www.rocksolidwriting.com/wp-content/uploads/2011/10/MARKET-1215314_32306732-300x225.jpg" alt="" width="300" height="225" /></a>It is axiomatic &#8212; everyone knows that every business must have a website. The trends are clear that more and more people are going to the web to engage in the market place. If you want customers to find you, if you want to effectively call out to them and be heard, you must begin with a website. If you don&#8217;t understand this, see <a href="http://www.rocksolidwriting.com/your-zero-moment-of-truth/">my post on Google&#8217;s e-book Zero Moment of Truth.</a></p>
<p>I say &#8220;begin with a website&#8221; because that is only the start. There are search engine optimization tactics and traffic driving strategies. There are inbound marketing tools and email list building. All of these methods are simply ways to attract potential customers and then engage them.</p>
<p>It&#8217;s like a farmer&#8217;s market. Exciting displays of the freshest produce, colorfully spilling over the crates stops you from wandering by. It looks so good! You are overcome by the desire to squeeze and sniff the fruit, to fondle and thump the cantaloup. Then you ask the farmer &#8220;how much&#8230;?&#8221;</p>
<p><span id="more-767"></span></p>
<p>That display is your website. The keywords help them see you. Your content is the bushels of beautiful fruit that entice potential buyers to stop their mad clickfest and actually learn about the value that your company offers. The single common key to making this whole thing work is CONTENT. People come to your website for the useful and clear information &#8211; just like shoppers stop by your stall for the freshest fruit and vegetables.</p>
<p>Your content could be video, audio or photos. But the type of content that will do the bulk of the heavy lifting is your writing. The copy. The text. The words.</p>
<p>Your visitors will quickly size up your website and make a decision about whether it offers them the information they seek or not. If your content is clear, compelling and accessible, there is a good chance they may spend a few minutes listening to what you have to say.They will watch your video, look at your photos. They will spend the bulk of their attention on your text. If they like what they read, <a href="http://www.talentzoo.com/news/Attract-and-Keep-Customers-With-Great-Content/11741.html?utm_source=SubscriberMail&amp;utm_medium=email&amp;utm_campaign=Your%20Dose%20-%20Attract%20and%20Keep%20Customers%20With%20Great%20Content&amp;utm_term=&amp;utm_content=38f3491a2e1a43e5b0d4f1a8d1df0917">then you have an opportunity to continue to engage their attention.</a> This is where you offer twitter, Facebook or LinkedIn. This is where you provide free articles in exchange for their email. This is where they may even pick up the phone and call you. Perhaps they will even act to place an order there and then.</p>
<p><span style="text-decoration: underline;">It all starts with the usefulness and clarity of your content.</span></p>
<p>It ends there too, because it&#8217;s the rest of the content that continues to move them down the buying path.</p>
<p>Invest in quality content. Spend good money for the best writing possible &#8212; writing that informs, excites and most of all, writing that sells.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocksolidwriting.com/standing-out-in-the-marketplace/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your Zero Moment of Truth</title>
		<link>http://www.rocksolidwriting.com/your-zero-moment-of-truth/</link>
		<comments>http://www.rocksolidwriting.com/your-zero-moment-of-truth/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 01:07:40 +0000</pubDate>
		<dc:creator>David Denis</dc:creator>
				<category><![CDATA[Blog and Newsletter]]></category>
		<category><![CDATA[Content and Writing Tips]]></category>
		<category><![CDATA[Copy Writing]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Rock Solid Writing]]></category>
		<category><![CDATA[blog article]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[freelance copywriter]]></category>
		<category><![CDATA[internet commerce]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[newsletter article]]></category>
		<category><![CDATA[sample writing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social network marketing]]></category>
		<category><![CDATA[website content]]></category>
		<category><![CDATA[writing services]]></category>

		<guid isPermaLink="false">http://www.rocksolidwriting.com/?p=759</guid>
		<description><![CDATA[Google has published an e-book on the changing behavior of customers. We now research purchases via the internet BEFORE we engage with the company. How is your marketing adapting to this change? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rocksolidwriting.com/wp-content/uploads/2011/09/zmot_logo.png"><img class="alignright size-medium wp-image-760" title="zmot_logo" src="http://www.rocksolidwriting.com/wp-content/uploads/2011/09/zmot_logo-300x111.png" alt="" width="300" height="111" /></a>Google recently published a pretty compelling e-book called <a title="Zero Moment of Truth" href="http://www.zeromomentoftruth.com/" target="_blank">“Zero Moment of Truth” (ZMOT)</a>.</p>
<p>Here is the concept in a nutshell. Any buying experience consists of several “moments of truth.” The classic is the customer standing before the shelf of laundry soap deciding which to put in her basket. Her decision is the culmination of advertising, word of mouth, brand awareness, packaging, shelf positioning, price and a list of other factors. The point of decision is the first moment of truth.</p>
<p>The first moment of truth is followed by another when she actually uses the product. And then another when she talk about it with her friends. Each moment of truth is a pivot point for that product’s success.</p>
<p>Today, however, we face an additional MOT. This is when we go to the web – on a computer, by a mobile device or some other way – and research. This commonly takes place before we actually go to any store or visit any merchant site or make a phone call. That’s why Google has termed it the Zero Moment of Truth.</p>
<p><span id="more-759"></span></p>
<p>Moreover, it takes place with both consumer driven businesses and in the business to business environment. <strong>Think of how many times in the last month you did research on the web before actually engaging with the vendor or retailer</strong>.</p>
<p>The question this raises is “how are we dealing with the ZMOT?” Are we engaging with the customer where they are, at the point where we can have the most influence, or<strong> are you still hoping to jump that train only after it has already left the station?</strong></p>
<p>I think the significance here is not that traditional forms of promotion are going away – although some may be. It is clear, however, that we need to be engaging prospective customers at that ZMOT point if we hope to make the most of our marketing efforts.</p>
<p>What these solution-seeking people need most at the ZMOT is information that is</p>
<ul>
<li><strong>Clear</strong></li>
<li><strong>Relevant</strong></li>
<li><strong>Compelling</strong></li>
<li><strong>Easy to find</strong></li>
</ul>
<p>Content. That’s what the pundits mean when they say “it’s all about the content.”</p>
<p><span style="text-decoration: underline;"><strong>The quality of your content, therefore, will have more and more impact on the quality of your marketing results.</strong></span> Pay attention to that. You customers (and those who decide not to be your customers) surely do.</p>
<p>I encourage you to <a href="http://www.zeromomentoftruth.com/" target="_blank">download the ebook.</a> Read it. Then figure out what you can to do engage your customer at the ZMOT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocksolidwriting.com/your-zero-moment-of-truth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Self Adjusting Copy Length</title>
		<link>http://www.rocksolidwriting.com/self-adjusting-copy-length/</link>
		<comments>http://www.rocksolidwriting.com/self-adjusting-copy-length/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:46:10 +0000</pubDate>
		<dc:creator>David Denis</dc:creator>
				<category><![CDATA[Blog and Newsletter]]></category>
		<category><![CDATA[blog article]]></category>
		<category><![CDATA[Content and Writing Tips]]></category>
		<category><![CDATA[Copy Writing]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Rock Solid Writing]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[freelance copywriter]]></category>
		<category><![CDATA[internet commerce]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[newsletter article]]></category>
		<category><![CDATA[SEO Content]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social network marketing]]></category>
		<category><![CDATA[website content]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[writing services]]></category>

		<guid isPermaLink="false">http://www.rocksolidwriting.com/?p=752</guid>
		<description><![CDATA[<p>Picked this up today courtesy of Bob Bly&#8217;s Direct Response Letter. </p> <p style="padding-left: 30px;">A trend that has been going on for more than 5 years now is that consumer copy is getting longer, while business-to-business copy is getting shorter. Why?</p> <p style="padding-left: 30px;">1-Business prospects are busier than ever and have less time to read.</p> [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rocksolidwriting.com/wp-content/uploads/2011/08/RULER-401407_1526.jpg"><img class="alignright size-medium wp-image-753" title="RULER 401407_1526" src="http://www.rocksolidwriting.com/wp-content/uploads/2011/08/RULER-401407_1526-300x225.jpg" alt="" width="300" height="225" /></a>Picked this up today courtesy of <a href="http://www.bly.com" target="_blank">Bob Bly&#8217;s Direct Response Letter. </a></p>
<p style="padding-left: 30px;"><em>A trend that has been going on for more than 5 years now is that consumer copy is getting longer, while business-to-business copy is getting shorter. Why?</em></p>
<p style="padding-left: 30px;"><em>1-Business prospects are busier than ever and have less time to read.</em></p>
<p style="padding-left: 30px;"><em>2-Consumers are more skeptical than ever so need more proof before they buy.</em></p>
<p><span id="more-752"></span></p>
<p>I often run into this question when dealing with clients.</p>
<ul>
<li>Some are adamant that copy MUST be as absolutely bare bones short as possible.</li>
<li>Others want to include everything from soup to nuts &#8212; why use 1 word when 5 will do?</li>
<li>Still others have some arbitrary number &#8212; 500 words for example &#8212; that their copy must fit, regardless of other factors.</li>
</ul>
<p>None of these address the real question that must be answered <strong>&#8211; What is the <span style="text-decoration: underline;">right </span>length</strong> to accomplish the job?</p>
<p>As Bob indicates here, a direct response sales letter directed at a consumer prospect will typically need more text because you have to include more reasons to buy. You can, however, make a 2000 word sales letter seem short by placing BUY NOW buttons throughout the letter. That way your prospect can click over immediately upon going over that buying line.</p>
<p>In this way, <span style="text-decoration: underline;">sales letter copy becomes self-adjusting</span>. The reader only reads what she needs to read to make the decision. Once she has gone far enough, she stops reading and clicks. Some will need to read all the way to the end, others will read a few paragraphs and take action.This is similar to the salesperson who reads the prospect&#8217;s buying signals, skips ahead in the sales presentation and goes right to close.</p>
<p>In a B2B scenario, I can&#8217;t imagine that the total amount of copy is really getting shorter, but I can see how business people feel more pressed for time. So keep that landing page or introductory letter brief. Summarize with the <span style="text-decoration: underline;">most potent</span> benefits and support material and then give the prospect a chance to move to more detail if they wish. Again, you may still have to write longer copy that provides the detail. After all, just because your prospect runs a business doesn&#8217;t mean they don&#8217;t need all the information to make that expensive purchasing decision.</p>
<p>I would suggest that you design the copy to accommodate the reading style of the business prospect. For instance, but if you place the additional information on a different page (accessible by a link) you give the prospect a feeling of control over their time. Or offer the phone number multiple times throughout the copy so they can stop reading and call you. You helping manage their time rather than being intrusive. You give the prospect the choice of how to read the information and that makes the copy self-adjusting. Of course, just as with the headline on a sales letter, you have better make that first page compelling if you are going to make your case that the additional information is worth the time.</p>
<p>The same principle holds true for marketing collateral, website pages of all kinds, white papers, case studies, direct mail postcards &#8212; everything. <span style="text-decoration: underline;">Every piece of sales, marketing and advertising copy is at some level about direct response</span>. So make sure you answer the question &#8212; What is the RIGHT length to get the job done. <em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocksolidwriting.com/self-adjusting-copy-length/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Solid Writing Does it Again</title>
		<link>http://www.rocksolidwriting.com/rock-solid-writing-does-it-again/</link>
		<comments>http://www.rocksolidwriting.com/rock-solid-writing-does-it-again/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 22:46:57 +0000</pubDate>
		<dc:creator>David Denis</dc:creator>
				<category><![CDATA[Article Samples]]></category>
		<category><![CDATA[Copy Samples]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Rock Solid Writing]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[freelance copywriter]]></category>
		<category><![CDATA[internet commerce]]></category>
		<category><![CDATA[sample writing]]></category>
		<category><![CDATA[SEO Content]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[website content]]></category>
		<category><![CDATA[writing services]]></category>

		<guid isPermaLink="false">http://www.rocksolidwriting.com/?p=698</guid>
		<description><![CDATA[<p>Marijane Shufro over at Fletcher and Wilder Communications just posted a very nice recommendation of my recent work on a website they are creating for Pinnacle Rock Mechanical Services. You can see it on my LinkedIn profile. </p> <p>This was a fun project because we really turned up the juice on the original concept.</p> <p>The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rocksolidwriting.com/wp-content/uploads/2011/02/fwHome_logo.gif"><img class="alignright size-full wp-image-700" title="fwHome_logo" src="http://www.rocksolidwriting.com/wp-content/uploads/2011/02/fwHome_logo.gif" alt="" width="299" height="140" /></a><a href="http://www.linkedin.com/profile/view?id=56043&amp;authType=name&amp;authToken=WdH8&amp;goback=.con" target="_blank">Marijane Shufro</a> over at <a href="http://www.fletcherandwilder.com/" target="_blank">Fletcher and Wilder Communications</a> just posted a very nice recommendation of my recent work on a website they are creating for Pinnacle Rock Mechanical Services. You can see it on <a href="http://www.linkedin.com/profile/view?id=5698680&amp;trk=tab_pro" target="_blank">my LinkedIn profile. </a></p>
<p>This was a fun project because we really turned up the juice on the original concept.</p>
<p>The first thought was a simple 6 page site describing the services Pinnacle Rock offers.  Not that there is anything WRONG with that kind of approach, but&#8230;<em>*snore*</em></p>
<p><span id="more-698"></span></p>
<p>Upon reflection, we decided to scrap the whole idea of having one page on ventilation, another on air conditioning, and so on. Instead, let&#8217;s tell visitors to the site (owners and managers in charge of facilities management) what they really want to know.</p>
<p><em>Will Pinnacle Rock reduce my expenses and make managing my business easier? </em></p>
<h2>Writing to Create Buyers</h2>
<p>So I wrote a mini-white paper on how your business could save <span style="text-decoration: underline;">tens of thousands </span>of dollars through regular maintenance. It seems that equipment and repair expenses typically increase by a factor of 15 or more if regular service is delayed. That&#8217;s a huge number that most budget planners don&#8217;t account for when they look to reduce budgets by deferring maintenance.</p>
<p>Then we connected with some clients and wrote three absolute killer mini-case studies to <span style="text-decoration: underline;">DEMONSTRATE</span> how Pinnacle Rock solves real problems for real clients.  It makes Pinnacle Rock look like rock stars of the HVAC universe. Of course, it helps that they <span style="text-decoration: underline;">play </span>like rock stars, and their fans <span style="text-decoration: underline;">adore </span>them.</p>
<p><strong>That&#8217;s what I mean by copy that sells &#8211;</strong> creating a message that is so clear and so compelling that readers can&#8217;t wait to pick up the phone and do business with you. I can&#8217;t wait to see how this new site helps Pinnacle Rock grow the business in the coming months and years.</p>
<p>Marijane and the team over at F&amp;W were great to work with. I haven&#8217;t seen the design but I expect the finished website should be up soon. I&#8217;ll post the link as soon as I get it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocksolidwriting.com/rock-solid-writing-does-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your &#8220;About Us&#8221; Page get Snores or Roars?</title>
		<link>http://www.rocksolidwriting.com/does-your-about-us-page-get-snores-or-roars/</link>
		<comments>http://www.rocksolidwriting.com/does-your-about-us-page-get-snores-or-roars/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 22:35:46 +0000</pubDate>
		<dc:creator>David Denis</dc:creator>
				<category><![CDATA[blog article]]></category>
		<category><![CDATA[Content and Writing Tips]]></category>
		<category><![CDATA[Copy Writing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Rock Solid Writing]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[freelance copywriter]]></category>
		<category><![CDATA[internet commerce]]></category>
		<category><![CDATA[newsletter article]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social network marketing]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[writing services]]></category>

		<guid isPermaLink="false">http://www.rocksolidwriting.com/?p=686</guid>
		<description><![CDATA[<p>Every word on your website matters.</p> <p>You owe it to your prospects, your customers and your employees to make sure that every single word and phrase on your website is working &#8212; doing the job it is supposed to do.</p> <p>That includes that ubiquitous website cliche called &#8220;About Us.&#8221;</p> <p>This is where people go to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rocksolidwriting.com/wp-content/uploads/2011/01/megaphone-893383_57840678.jpg"><img class="alignright size-medium wp-image-692" style="margin: 10px;" title="Untitled-1" src="http://www.rocksolidwriting.com/wp-content/uploads/2011/01/megaphone-893383_57840678-300x300.jpg" alt="" width="300" height="300" /></a>Every word on your website matters.</p>
<p>You owe it to your prospects, your customers and your employees to make sure that every single word and phrase on your website is working &#8212; doing the job it is supposed to do.</p>
<p>That includes that ubiquitous website cliche called &#8220;About Us.&#8221;</p>
<p>This is where people go to learn the basics about who you are and what you do. Who. What. Where. When.</p>
<p><span id="more-686"></span></p>
<p>It all seems so basic that it&#8217;s easy to just mail it in. Before you do that, stop and think about how you can use your about page to get people excited about your business. It&#8217;s not just about what you say &#8212; <strong>it&#8217;s about how you say it. </strong></p>
<p><a href="http://www.inc.com/guides/2010/10/how-to-design-a-great-about-us-page.html" target="_blank">Inc. Magazine offers a really sharp little item on how to jazz up your &#8220;About Us&#8221; page</a> so that the valuable web real estate you give to it will be generating the results you want, including social media buzz, lead generation and better connections with your customers and prospects.</p>
<p>A couple of my favorite quotes:</p>
<h4>Bragging and Testimonials<em><br />
</em></h4>
<blockquote><p><em>I see a lot of well-established companies that have decades of business  history, but for whatever reason they&#8217;re not sharing it,&#8221; says  Harpointner, who has appeared <a title="CNBC Inc." href="http://www.inc.com/topic/CNBC+Inc.">CNBC</a> and <a title="Cable News Network LP LLLP" href="http://www.inc.com/topic/Cable+News+Network+LP+LLLP">CNN</a> Radio as an interactive marketing and e-commerce expert. &#8220;They tend to  be shy about tooting their own horn. They think it&#8217;s not graceful to  brag about themselves, but your About Us page is the one place where you  should be tooting your own horn. For small or new companies, this is  especially important, because consumers are just becoming familiar with  their business. And if the About page comes up short, then the company  looks like it doesn&#8217;t have much to say about itself. It&#8217;s really a  missed opportunity.</em></p></blockquote>
<h4>Making Connections</h4>
<blockquote><p><em>The About Us page needs to reflect the organization,&#8221; says Thomas, CEO of Santa Barbara, <a title="California" href="http://www.inc.com/topic/California">California</a>-based Web <a href="http://www.webmarketingtherapy.com/" target="_blank">Marketing Therapy</a>.  &#8220;It&#8217;s the story of how a company started, but it should also be the  story of who&#8217;s behind it. Is the CEO an avid skier? Or a yoga guru?  We&#8217;re no longer in the world of B to B, or business to business; we&#8217;re  in a world of what I call P to P, people to people. Relationships are  the name of the game. Your clients want to know you, like you, and trust  you.</em></p></blockquote>
<h4>Hiring a Writer</h4>
<blockquote><p><em>If you find yourself in need of professional help, think about hiring an  expert. A good writer can make your About Us page pop with witty copy,  catchy headlines, and SEO keywords.  It will be money well spent, says  Harpointner. &#8220;If a company spends money on direct-mail ads, billboard  ads, and radio ads, then investing in an About Us page will probably the  least amount of money it shells out. It&#8217;s up 24 hours a day, so in the  big picture, it&#8217;s really worth it.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rocksolidwriting.com/does-your-about-us-page-get-snores-or-roars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Says Content is Most Important SEO Factor</title>
		<link>http://www.rocksolidwriting.com/google-says-content-is-most-important-seo-factor/</link>
		<comments>http://www.rocksolidwriting.com/google-says-content-is-most-important-seo-factor/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 21:19:12 +0000</pubDate>
		<dc:creator>David Denis</dc:creator>
				<category><![CDATA[blog article]]></category>
		<category><![CDATA[Content and Writing Tips]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Rock Solid Writing]]></category>
		<category><![CDATA[SEO Content]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[freelance copywriter]]></category>
		<category><![CDATA[internet commerce]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO article]]></category>
		<category><![CDATA[social network marketing]]></category>
		<category><![CDATA[website content]]></category>
		<category><![CDATA[writing services]]></category>

		<guid isPermaLink="false">http://www.rocksolidwriting.com/?p=673</guid>
		<description><![CDATA[<p>I am not making this up. Honest!</p> <p>Google has published this really nifty, absolutely free e-book called Search Engine Optimization Starter Guide. Stop spending hours trying to guess what secrets are hidden deep within the inner sanctum of the Google algorithm. This easy to read guidebook spells it all out for you.</p> <p>Of course, it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rocksolidwriting.com/wp-content/uploads/2011/01/GOOGLEBOT-1.jpg"><img class="alignright size-full wp-image-674" title="GOOGLEBOT 1" src="http://www.rocksolidwriting.com/wp-content/uploads/2011/01/GOOGLEBOT-1.jpg" alt="" width="195" height="190" /></a>I am not making this up. Honest!</p>
<p>Google has published this really nifty, absolutely free e-book called <a href="http://static.googleusercontent.com/external_content/untrusted_dlcp/www.google.com/en/us/webmasters/docs/search-engine-optimization-starter-guide.pdf" target="_blank">Search Engine Optimization Starter Guide</a>. Stop spending hours trying to guess what secrets are hidden deep within the inner sanctum of the Google algorithm. This easy to read guidebook spells it all out for you.</p>
<p>Of course, it doesn&#8217;t hack the algorithm itself, but the way I see it Google is spelling it out for you step by step. <strong>Here is what you need to do if you want high search ranking results. </strong></p>
<p>It covers all the basics like page titles, meta tags, urls, navigation in the first 10 pages. Then the next 20 pages are about&#8230;content.</p>
<p><span id="more-673"></span></p>
<p>That&#8217;s right.<span style="text-decoration: underline;"> <strong>Content!!!</strong></span></p>
<p>They lead that section off with this little hand grenade:</p>
<blockquote><p><em>Interesting sites will increase their recognition on their own</em></p>
<p><em>Creating <strong>compelling </strong>and <strong>useful </strong>content will likely influence your website more than any of the other factors discussed here. Users know good content when they see it and will likely want to direct other users to it. This could be through blog posts, social media services, email, forums, or other means.</em></p>
<p><em>Organic or word-of-mouth buzz is what helps build your site&#8217;s reputation with both users and Google, and it rarely comes without quality content.</em></p></blockquote>
<blockquote><p>Shazam! If Google says it, it must be gospel</p>
<p>The publication goes on to explain how to optimize your text by properly using anchor texts, heading tags, specialized keywords, and so on. The fundamental principle, however, is that if you want to make the most of your website, your content must be <strong>useful and accurate</strong> at the very least. <strong>Unique and timely </strong>are even better. Better still, start providing <strong>fresh new content</strong> on a regular basis.</p>
<p>So download and reading the <a href="http://static.googleusercontent.com/external_content/untrusted_dlcp/www.google.com/en/us/webmasters/docs/search-engine-optimization-starter-guide.pdf" target="_blank">Google SEO Starter Guide</a>. Save it to your hard drive for future reference. Post it to your blog and send the link out to all your clients. It can provide a powerful resource to help you explain one of the key building blocks of any kind of integrated marketing strategy.</p>
<p>And of course, if you need help generating all that content&#8230;you can always outsource it. Just ask me. I know a guy&#8230;</p></blockquote>
<blockquote></blockquote>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocksolidwriting.com/google-says-content-is-most-important-seo-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farming the Social Network Back Forty</title>
		<link>http://www.rocksolidwriting.com/farming-the-social-network-back-forty/</link>
		<comments>http://www.rocksolidwriting.com/farming-the-social-network-back-forty/#comments</comments>
